IPC2122LB-AF28K-DL



K-DL.png&w=3840&q=75)
IPC2122LB-AF28K-DL
- 2MP 1080P high-quality image with 1/2.9-inch CMOS sensor
- 1920 × 1080 resolution at up to 30 fps
- Ultra 265, H.265, and H.264 video compression
- Built-in microphone
- Smart IR illumination up to 30 m
- Warm light illumination up to 30 m
- Dual-light illumination technology
- 2D/3D digital noise reduction
- MicroSD card support up to 512GB
- IP67 protection
- PoE power supply support
- 3-axis adjustment
- Fixed 2.8 mm lens with 101.1° horizontal field of view
- Human body, motion, and audio detection
- Supports dual video streams
Specifications
| IPC2122LB-AF28K-DL | |
|---|---|
| Camera | |
| Max Resolution | 2 MP |
| Sensor | 1/2.9" CMOS |
| Min. Illumination | Color: 0.005 Lux (F1.6, AGC ON), 0 Lux with light |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
| S/N | >52 dB |
| WDR | DWDR |
| Lens | |
| Focal Length | 2.8 mm |
| Iris Type | Fixed |
| Iris | F1.6 |
| Field of View (H) | 101.1° |
| Field of View (V) | 55.0° |
| Field of View (D) | 111.0° |
| Lens Type | Fixed |
| DORI | |
| DORI Lens | 2.8 mm |
| Detect | 45.0 m (147.6 ft.) |
| Observe | 18.0 m (59.1 ft.) |
| Recognize | 9.0 m (29.5 ft.) |
| Identify | 4.5 m (14.8 ft.) |
| Illuminator | |
| Supplemental Light | Dual light |
| IR Illumination Distance | 30 m (98.4 ft.) |
| Warm Light Illumination Distance | 30 m (98.4 ft.) |
| Wavelength | 850 nm |
| IR On/Off Control | Auto/Manual |
| Video | |
| Video Compression | Ultra 265, H.265, H.264 |
| H.264 Codec Profile | Baseline Profile, Main Profile, High Profile |
| Main Stream | 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps |
| Sub Stream | 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| U-code | Support (Main stream) |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Dual streams |
| Image | |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal, Flip vertical, Flip horizontal, 180° |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Events | |
| Basic Detection | Human body detection, Motion detection, Audio detection |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication |
| Audio | |
| Audio Compression | AAC-LC, G.711U, G.711A |
| Audio Bitrate | G.711U/G.711A: 64 kbps, AAC-LC: 128 kbps |
| Two-way Audio | N/A |
| Suppression | Support |
| Sampling Rate | G.711U/G.711A: 8 kHz, AAC-LC: 8 kHz, 16 kHz, 48 kHz |
| Storage | |
| Edge Storage | MicroSD, up to 512 GB |
| Network Storage | ANR |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, QoS, SSL/TLS, SNMP |
| Compatible Integration | API, SDK |
| Users | Up to 32 users |
| User Levels | Administrator, Common User, Operator |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | EZStation, APP |
| Web Browser | Plug-in required: IE 10+, Chrome 45+, Firefox 52+, Edge 79+; Plug-in free: Chrome 57+, Firefox 58+, Edge 16+ |
| Interface | |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| Wi-Fi | N/A |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Certification | |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130); FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368-1); UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU; (EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) |
| General | |
| Power Consumption | Max. 4.5 W |
| Power | DC 12 V±25%, PoE (IEEE 802.3af) |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 162 mm × 67 mm × 67 mm (6.4 × 2.6 × 2.6 in) |
| Weight | 0.24 kg (0.53 lb) |
| Material | Metal + Plastic |
| Storage Environment | -30°C to 60°C (-22°F to 140°F), Humidity: ≤95% RH (non-condensing) |
| Working Environment | -30°C to 60°C (-22°F to 140°F), Humidity: ≤95% RH (non-condensing) |
| Surge Protection | 4 KV |
| Reset Button | N/A |
| Web Client Languages | 4 Languages: English, Russian, Spanish, Vietnamese |
