IPC9312LFW-AF28-2X4




IPC9312LFW-AF28-2X4
- 2MP+2MP dual-channel camera with fixed panorama and PTZ detail view
- Fixed camera and PTZ camera integration using one IP address
- 1/2.8-inch CMOS sensor
- 1920 × 1080 main stream at up to 25 fps
- Ultra 265, H.265, H.264 and MJPEG video compression
- 4X optical zoom on PTZ channel
- Smart intrusion prevention with false alarm filtering
- Cross line, intrusion, enter area and leave area detection
- Human, non-motor vehicle and vehicle classification
- PTZ linkage with fixed-channel smart intrusion prevention
- LightHunter technology for low-light image quality
- Up to 120 dB optical WDR
- Built-in dual microphone and high-power speaker
- Two-way audio
- IR and warm light illumination
- IR illumination up to 10 m on panorama channel and 50 m on PTZ channel
- Warm light illumination up to 10 m on PTZ channel
- MicroSD storage up to 512 GB
- ANR and NAS (NFS) network storage
- 256 PTZ presets
- 16 preset patrols with up to 64 presets per patrol
- Ceiling and wall mount support
- DC 12 V and PoE+ IEEE 802.3at power supply
- IP66 protection
Specifications
| IPC9312LFW-AF28-2X4 | |
|---|---|
| Camera | |
| Channel | Channel 1 (Panorama); Channel 2 (Detail) |
| Sensor | 1/2.8" CMOS |
| Minimum Illumination | Panorama: Color 0.002 Lux (F1.6, AGC ON), 0 Lux with IR; Detail: Color 0.002 Lux (F1.6, AGC ON), 0 Lux with IR/Warm light |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 to 1/100000 s |
| WDR | 120 dB |
| S/N | >52 dB |
| Lens | |
| Focal Length | Panorama: 2.8 mm; Detail: 2.8 to 12 mm |
| Optical Zoom | Panorama: N/A; Detail: 4X |
| Iris | F1.6 |
| Field of View (H) | Panorama: 102.4°; Detail: 106.6° to 30.6° |
| Field of View (V) | Panorama: 54.9°; Detail: 56.5° to 17.4° |
| Field of View (D) | Panorama: 133.1°; Detail: 138.6° to 37.6° |
| DORI | |
| Detect | Panorama: 43.4 m (142.4 ft.); Detail: 43.4 m to 162.9 m (142.4 ft. to 534.5 ft.) |
| Observe | Panorama: 17.4 m (57.1 ft.); Detail: 17.4 m to 65.2 m (57.1 ft. to 213.9 ft.) |
| Recognize | Panorama: 8.7 m (28.5 ft.); Detail: 8.7 m to 32.6 m (28.5 ft. to 106.9 ft.) |
| Identify | Panorama: 4.3 m (14.1 ft.); Detail: 4.3 m to 16.3 m (14.1 ft. to 53.5 ft.) |
| Video | |
| Privacy Mask | 24 areas, up to 4 areas per scene |
| Main Stream | 1080P (1920 × 1080)@25 fps default; 1080P max. 25 fps; 720P max. 25 fps |
| Sub Stream | 720P max. 25 fps; D1 max. 25 fps; 640 × 360 max. 25 fps; 2CIF max. 25 fps; CIF (325 × 288) max. 25 fps |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| U-code | Support (main stream) |
| ROI | Support |
| Video Stream | Dual streams |
| OSD | Up to 4 OSDs |
| Intelligent | |
| Linkage Function | Support. Triggered by fixed lens via smart intrusion prevention function to track target |
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection; supports false alarm filtering and classification of human, non-motor vehicle and vehicle |
| Image | |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Flip | Normal, Flip vertical, Flip horizontal, 180° |
| HLC | Support |
| BLC | Support |
| Smart IR | Support |
| Defog | Digital defog |
| Illuminator | |
| Light On/Off Control | Auto/Manual |
| Wavelength | 850 nm |
| IR Illumination Distance | Panorama: 10 m (32.8 ft.); Detail: 50 m (164.0 ft.) |
| Warm Light Illumination Distance | Panorama: N/A; Detail: 10 m (32.8 ft.) |
| Events | |
| Basic Detection | Motion detection, Audio detection |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication |
| Audio | |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 128 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 16 kHz |
| Storage | |
| Edge Storage | MicroSD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Network | |
| Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile M), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | TLS 1.3, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | EZStation, UNV-Link, UNV-Link Pro |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ |
| PTZ | |
| Number of Presets | 256 |
| Preset Patrol | 16 patrols, up to 64 presets for each patrol |
| Patrol Stay Time | 1000 s to 1800 s |
| Home Position | Support |
| Pan Range | 0° to 345° |
| Tilt Range | Panorama: 18°±5°; Detail: -10° to 100° |
| Pan Speed | 1°/s to 40°/s |
| Tilt Speed | 2°/s to 50°/s |
| Interface | |
| Built-in Mic | Built-in dual-mic |
| Built-in Speaker | Support |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Certification | |
| EMC | CE-EMC (EN55032:2015; EN55024:2010+A1:2015; EN61000-3-2:2014; EN61000-3-3:2013); FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
| Safety | CE LVD (EN 62368-1:2014+A11:2017; EN 62368-1:2014); UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
| Environment | CE-ROHS (2011/65/EU) |
| Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) |
| General | |
| Power | DC 12 V, PoE+ (IEEE 802.3at) |
| Power Consumption | Max. 16 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Wall Mount: 192 mm × 134 mm × 302 mm (7.6" × 5.3" × 11.9") (L × W × H); Ceiling Mount: 154 mm × 134 mm × 363 mm (6.1" × 5.3" × 14.3") (L × W × H) |
| Weight | 1.03 kg (2.27 lb.) |
| Working Environment | -20 ℃ to 60 ℃ (-4 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Storage Environment | -30 ℃ to 70 ℃ (-22 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 2 KV |
| Reset Button | Support |
| Web Client Language | 22 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak |
